OH Green Twp
Green Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
132 homes for sale in Green Twp
- 1/38 38
3 Beds 2 Baths 1,792 SqFt$179,900Open 7/12 12PM-1:30PM - 1/44 44
3 Beds 2 Baths 1,552 SqFt$275,000Open 7/12 11:30AM-12:30PM - 1/36 36
3 Beds 1 Bath 1,390 SqFt$249,900Open 7/12 1:30PM-3PM - 1/29 29
4 Beds 3 Baths 1,872 SqFt$330,000Open 7/12 2PM-4PM - 1/28 28
2 Beds 2 Baths 1,221 SqFt$185,000Open 7/12 1PM-2:30PM - 1/36 36
4 Beds 3 Baths 1,714 SqFt$289,900Open 7/12 1PM-2PM - 1/31 31
6 Beds 3 Baths 2,282 SqFt$249,900Open 7/12 12PM-1:30PM - 1/25 25
2 Beds 2 Baths 1,020 SqFt$163,000Open 7/12 12:30PM-2PM - 1/25 25
2 Beds 2 Baths 1,020 SqFt$163,000Open 7/12 12:30PM-2PM - 1/56 56
4 Beds 4 Baths 2,822 SqFt$599,900Open 7/12 2:30PM-3:30PM - 1/14 14
2 Beds 2 Baths 1,025 SqFt$132,500Open 7/12 2PM-4PM - 1/79 79
5 Beds 4 Baths 3,661 SqFt$550,000Open 7/12 1PM-3PM - 1/58 58
4 Beds 4 Baths 2,712 SqFt$435,000Open 7/12 12PM-1:30PM - 1/29 29
5 Beds 3 Baths 1,659 SqFt$399,900Open Sat 11AM-1PM - 1/61 61
4 Beds 2 Baths 1,332 SqFt$289,900Open 7/12 11:30AM-1PM - 1/51 51
4 Beds 2 Baths 1,295 SqFt$255,000Open Sun 1PM-3PM - 1/27 27
3 Beds 2 Baths 1,944 SqFt$350,000New2420 Devils Backbone Rd, Green Twp, OH 45233
Listed by RE/MAX Victory + Affiliates
Single Family Home
- 1/43 43
3 Beds 3 Baths 3,046 SqFt$369,000New - 1/21 21
3 Beds 1 Bath 864 SqFt$224,900New - 1/36 36
2 Beds 2 Baths 1,020 SqFt$160,000New - 1/18 18
2 Beds 2 Baths 924 SqFt$1,400New - 1/42 42
3 Beds 3 Baths 1,939 SqFt$425,000New - 1/18 18
3 Beds 2 Baths 1,975 SqFt$299,500New - 1/44 44
4 Beds 2 Baths 1,681 SqFt$249,000New
- 1
- 2
- 3
- 4
- 5
- 6


